Users Online: 441 Status:

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 561-580.

Monster ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 No
1594 Freezer Freezer 94 9,990 Medium Brute Water (Lv 2) 0 0 No
1595 Marin Marin 37 987 Medium Plant Water (Lv 2) 0 0 No
1596 Tamruan Tamruan 73 3,195 Large Demon Dark (Lv 3) 0 0 No
1597 Gargoyle Gargoyle 100 8,772 Medium Demon Wind (Lv 3) 0 0 No
1598 Blazzer Blazzer 101 8,121 Medium Demon Fire (Lv 2) 0 0 No
1599 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 0 0 No
1600 Heater Heater 96 7,480 Medium Brute Fire (Lv 2) 0 0 No
1601 Permeter Permeter 90 6,575 Medium Brute Neutral (Lv 2) 0 0 No
1602 Solider Solider 92 8,768 Medium Brute Earth (Lv 2) 0 0 No
1603 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 0 0 No
1604 Giant Hornet Giant Hornet 82 3,960 Small Insect Wind (Lv 1) 0 0 No
1605 Dark Illusion Dark Illusion 96 46,255 Large Demon Undead (Lv 4) 0 0 No
1606 Baby Hatii Baby Hatii 94 10,016 Medium Brute Water (Lv 2) 0 0 No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1609 Zhu Po Long Zhu Po Long 82 3,943 Medium Dragon Wind (Lv 2) 0 0 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 No
1611 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 4) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next