Users Online: 449 Status:

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
6024 17Carat Diamond Etc None None 6,000,000 3,000,000 1 0 0 0 0 0 No No No
28440 Seal Mini Fan Armor None Accessory Left/Right 3,000,000 1,500,000 10 0 0 0 0 1 No No No
19245 Crimson Booster Armor None Middle Headgear 3,000,000 1,500,000 30 0 0 10 0 1 No No No
28201 Southern Cross Weapon Grenade Launcher Two-Handed 2,800,000 1,400,000 200 480 0 0 9 0 Yes No No
28202 Southern Cross Weapon Grenade Launcher Two-Handed 2,800,000 1,400,000 200 480 0 0 9 1 Yes No No
28200 End Of The Horizon Weapon Grenade Launcher Two-Handed 2,700,000 1,350,000 240 410 0 0 9 1 Yes No No
13199 Tempest Weapon Gatling Gun Two-Handed 2,200,000 1,100,000 250 250 0 0 9 1 Yes No No
13198 Tempest Weapon Gatling Gun Two-Handed 2,200,000 1,100,000 250 250 0 0 9 0 Yes No No
13194 Peace Breaker Weapon Shotgun Two-Handed 1,950,000 975,000 140 250 0 0 9 0 Yes No No
13196 Peace Breaker Weapon Shotgun Two-Handed 1,950,000 975,000 140 250 0 0 9 1 Yes No No
13195 RAG203 Weapon Rifle Two-Handed 1,800,000 900,000 130 260 0 0 9 0 Yes No No
13190 RAG203 Weapon Rifle Two-Handed 1,800,000 900,000 130 260 0 0 9 1 Yes No No
13197 Mini Mei Weapon Gatling Gun Two-Handed 1,600,000 800,000 50 220 0 0 9 2 Yes No No
13124 Altair & Ares Weapon Revolver Two-Handed 1,450,000 725,000 100 200 0 0 9 1 Yes No No
13122 Altair & Ares Weapon Revolver Two-Handed 1,450,000 725,000 100 200 0 0 9 0 Yes No No
13193 Rolling Thunder Weapon Shotgun Two-Handed 1,350,000 675,000 180 280 0 0 9 1 Yes No No
13189 Color Scope Weapon Rifle Two-Handed 1,350,000 675,000 120 240 0 0 9 2 Yes No No
13192 Death Fire Weapon Shotgun Two-Handed 1,250,000 625,000 200 400 0 0 9 1 Yes No No
13120 Heaven's Feather & Hell's Fire Weapon Revolver Two-Handed 1,200,000 600,000 80 150 0 0 9 1 Yes No No
5095 Helmet of Orc Hero Armor None Upper/Mid Headgear 800,000 400,000 100 0 0 5 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next