Users Online: 408 Status:

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 541-560.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
520012 Paradise Mechanic Axe Weapon One-Handed Axe Main Hand 0 0 0 250 0 0 1 0 No No No
520011 Paradise Blacksmith Axe Weapon One-Handed Axe Main Hand 0 0 0 160 0 0 1 0 No No No
520010 Paradise Axe Weapon One-Handed Axe Main Hand 0 0 0 100 0 0 1 0 No No No
520008 Adulter Fides Axe Weapon One-Handed Axe Main Hand 0 0 750 270 0 0 1 2 Yes No No
520002 Pride Steel Weapon One-Handed Axe Main Hand 0 0 300 250 0 0 1 2 Yes No No
520000 Booster Axe Weapon One-Handed Axe Main Hand 0 0 0 200 0 0 1 2 Yes No No
510039 Paradise Super Novice Dagger Weapon Dagger Main Hand 0 0 0 180 0 0 1 0 No No No
510038 Paradise Shadow Chaser Dagger Weapon Dagger Main Hand 0 0 0 180 0 0 1 0 No No No
510037 Paradise Soul Linker Dagger Weapon Dagger Main Hand 0 0 0 160 0 0 1 0 No No No
510036 Paradise Rogue Dagger Weapon Dagger Main Hand 0 0 0 160 0 0 1 0 No No No
510035 Paradise Dagger Weapon Dagger Main Hand 0 0 0 100 0 0 1 0 No No No
510034 Illusion Ancient Dagger Weapon Dagger Main Hand 0 0 60 107 180 0 1 2 Yes No No
510032 Adulter Fides Dagger Weapon Dagger Main Hand 0 0 120 210 0 0 1 2 Yes No No
510022 Patent Kiri no Tsuyu Weapon Dagger Main Hand 20 10 120 190 0 0 1 2 Yes No No
510020 Patent Fatalist Weapon Dagger Main Hand 0 0 120 205 0 0 1 2 Yes No No
510019 Patent Madogum Weapon Dagger Main Hand 0 0 80 150 195 0 1 2 Yes No No
510018 Magic Fatal Booster Dagger Weapon Dagger Main Hand 0 0 0 190 180 0 1 0 Yes No No
510017 Counter Assault Booster Dagger Weapon Dagger Main Hand 0 0 0 180 0 0 1 0 Yes No No
510009 Gula Teeth Weapon Dagger Main Hand 0 0 90 180 0 0 1 2 Yes No No
510008 Wrath Rack Weapon Dagger Main Hand 0 0 80 160 170 0 1 2 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next