Users Online: 407 Status:

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 361-380.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ MATK Defense Range Slots Refineable For Sale Custom
1019 Trunk Etc None None 60 30 1 0 0 0 0 0 No No No
1020 Black Hair Etc None None 292 146 1 0 0 0 0 0 No No No
1021 Dokebi Horn Etc None None 292 146 1 0 0 0 0 0 No No No
1022 Nine Tails Etc None None 650 325 1 0 0 0 0 0 No No No
1023 Fish Tail Etc None None 196 98 1 0 0 0 0 0 No No No
1024 Squid Ink Etc None None 264 132 1 0 0 0 0 0 No No No
1025 Cobweb Etc None None 184 92 1 0 0 0 0 0 No No No
1026 Acorn Etc None None 98 49 1 0 0 0 0 0 No No No
1027 Porcupine Quill Etc None None 158 79 1 0 0 0 0 0 No No No
1028 Mane Etc None None 196 98 1 0 0 0 0 0 No No No
1029 Tiger Skin Etc None None 548 274 1 0 0 0 0 0 No No No
1030 Tiger's Footskin Etc None None 1,500 750 1 0 0 0 0 0 No No No
1031 Mantis Scythe Etc None None 196 98 1 0 0 0 0 0 No No No
1032 Maneater Blossom Etc None None 196 98 1 0 0 0 0 0 No No No
1033 Maneater Root Etc None None 208 104 1 0 0 0 0 0 No No No
1034 Blue Hair Etc None None 342 171 1 0 0 0 0 0 No No No
1035 Dragon Canine Etc None None 484 242 1 0 0 0 0 0 No No No
1036 Dragon Scale Etc None None 500 250 1 0 0 0 0 0 No No No
1037 Dragon Tail Etc None None 1,200 600 1 0 0 0 0 0 No No No
1038 Little Evil Horn Etc None None 528 264 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next