Users Online: 392 Status:

Viewing Item

#601: Fly Wing

Item ID 601 For Sale No
Identifier Wing_Of_Fly Credit Price Not For Sale
Name Fly Wing Type Delay Consume
NPC Buy 250 Weight 5
NPC Sell 125 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemskill "AL_TELEPORT",1;

Equip Script None
Unequip Script None

Fly Wing Dropped By

Monster ID Monster Name Fly Wing Drop Chance Can be stealed Monster Level Monster Race Monster Element
2855 Baby Desert Wolf Ringlea 25% Yes 14 Brute Level 1 Fire
2884 Bigfoot Ringleader 25% Yes 29 Brute Level 1 Earth
2653 Boa Ringleader 25% Yes 18 Brute Level 1 Earth
2865 Cookie Ringleader 25% Yes 35 Demi-Human Level 3 Neutral
2845 Drops Ringleader 25% Yes 2 Plant Level 1 Fire
2905 Elusive Ambernite 25% Yes 19 Insect Level 1 Water
2872 Elusive Chonchon 25% Yes 5 Insect Level 1 Wind
2857 Elusive Deniro 25% Yes 31 Insect Level 1 Earth
2847 Elusive Drainliar 25% Yes 47 Brute Level 2 Dark
2833 Elusive Familiar 25% Yes 24 Brute Level 1 Dark
2813 Elusive Goblin 25% Yes 48 Demi-Human Level 1 Wind
2798 Elusive Hornet 25% Yes 11 Insect Level 1 Wind
2718 Elusive Peco Peco 25% Yes 25 Brute Level 1 Fire
2703 Elusive Poporing 25% Yes 30 Plant Level 1 Poison
2698 Elusive Poring 25% Yes 1 Plant Level 1 Water
2694 Elusive Raggler 25% Yes 48 Brute Level 1 Wind
2680 Elusive Rocker 25% Yes 15 Insect Level 1 Earth
2670 Elusive Scorpion 25% Yes 16 Insect Level 1 Fire
2660 Elusive Skeleton Worker 25% Yes 44 Undead Level 1 Undead
2645 Elusive Stainer 25% Yes 21 Insect Level 1 Wind
2635 Elusive Thara Frog 25% Yes 40 Fish Level 2 Water
2836 Fabre Ringleader 25% Yes 6 Insect Level 1 Earth
2890 Furious Argos 25% Yes 47 Insect Level 1 Poison
2856 Furious Baby Desert Wolf 25% Yes 14 Brute Level 1 Fire
2762 Furious Marin 25% Yes 37 Plant Level 2 Water
2737 Furious Myst Case 25% Yes 39 Formless Level 3 Neutral
2722 Furious Orc Warrior 25% Yes 44 Demi-Human Level 1 Earth
2712 Furious Picky 25% Yes 10 Brute Level 1 Fire
2707 Furious Plankton 25% Yes 40 Plant Level 3 Water
2702 Furious Poporing 25% Yes 30 Plant Level 1 Poison
2697 Furious Poring 25% Yes 1 Plant Level 1 Water
2679 Furious Roda Frog 25% Yes 13 Fish Level 1 Water
2654 Furious Smokie 25% Yes 29 Brute Level 1 Earth
2649 Furious Soldier Skeleton 25% Yes 34 Undead Level 1 Undead
2634 Furious Thief Bug 25% Yes 21 Insect Level 3 Neutral
2606 Furious Zombie 25% Yes 17 Undead Level 1 Undead
2771 Lunatic Ringleader 25% Yes 3 Brute Level 3 Neutral
2741 Muka Ringleader 25% Yes 23 Plant Level 1 Earth
2701 Poporing Ringleader 25% Yes 30 Plant Level 1 Poison
2696 Poring Ringleader 25% Yes 1 Plant Level 1 Water
2678 Roda Frog Ringleader 25% Yes 13 Fish Level 1 Water
2668 Sea Otter Ringleader 25% Yes 48 Brute Level 3 Water
2648 Soldier Skeleton Ringlea 25% Yes 34 Undead Level 1 Undead
2902 Solid Andre 25% Yes 33 Insect Level 1 Earth
2869 Solid Coco 25% Yes 38 Brute Level 1 Earth
2864 Solid Cornutus 25% Yes 48 Fish Level 1 Water
2840 Solid Elder Willow 25% Yes 34 Plant Level 2 Fire
2835 Solid Fabre 25% Yes 6 Insect Level 1 Earth
2800 Solid Horn 25% Yes 32 Insect Level 1 Earth
2770 Solid Lunatic 25% Yes 3 Brute Level 3 Neutral
2765 Solid Mandragora 25% Yes 13 Plant Level 3 Earth
2760 Solid Martin 25% Yes 39 Brute Level 2 Earth
2725 Solid Orc Lady 25% Yes 45 Demi-Human Level 2 Earth
2705 Solid Poison Spore 25% Yes 26 Plant Level 1 Poison
2642 Solid Steel Chonchon 25% Yes 48 Insect Level 1 Wind
2632 Solid Thief Bug 25% Yes 21 Insect Level 3 Neutral
2628 Solid Vadon 25% Yes 45 Fish Level 1 Water
2618 Solid Whisper 25% Yes 46 Demon Level 3 Ghost
2609 Solid Yoyo 25% Yes 38 Brute Level 1 Earth
2878 Swift Caramel 25% Yes 25 Brute Level 1 Earth
2868 Swift Coco 25% Yes 38 Brute Level 1 Earth
2863 Swift Creamy 25% Yes 23 Insect Level 1 Wind
2839 Swift Elder Willow 25% Yes 34 Plant Level 2 Fire
2814 Swift Goblin 25% Yes 48 Demi-Human Level 1 Wind
2699 Swift Poring 25% Yes 1 Plant Level 1 Water
2671 Swift Savage Babe 25% Yes 14 Brute Level 1 Earth
2829 Swift Seal 25% Yes 47 Brute Level 1 Water
2666 Swift Shellfish 25% Yes 50 Fish Level 1 Water
2646 Swift Spore 25% Yes 18 Plant Level 1 Water
2613 Swift Wolf 25% Yes 45 Brute Level 1 Earth
2608 Swift Yoyo 25% Yes 38 Brute Level 1 Earth
2638 Tarou Ringleader 25% Yes 22 Brute Level 1 Dark
2633 Thief Bug Ringleader 25% Yes 21 Insect Level 3 Neutral
2610 Wormtail Ringleader 25% Yes 17 Plant Level 1 Earth
2209 Thief Bug 15% Yes 1 Insect Level 3 Neutral
3505 Big Eggring 10% Yes 25 Plant Level 3 Earth
3443 Taffy 10% Yes 145 Brute Level 1 Earth
1094 Ambernite 5% Yes 19 Insect Level 1 Water
1095 Andre 5% Yes 33 Insect Level 1 Earth
1016 Archer Skeleton 5% Yes 50 Undead Level 1 Undead
1100 Argos 5% Yes 47 Insect Level 1 Poison
1266 Aster 5% Yes 50 Fish Level 1 Earth
1107 Baby Desert Wolf 5% Yes 14 Brute Level 1 Fire
1060 Bigfoot 5% Yes 29 Brute Level 1 Earth
1025 Boa 5% Yes 18 Brute Level 1 Earth
1103 Caramel 5% Yes 25 Brute Level 1 Earth
1250 Chepet 5% Yes 42 Demi-Human Level 1 Fire
1011 Chonchon 5% Yes 5 Insect Level 1 Wind
1104 Coco 5% Yes 38 Brute Level 1 Earth
1009 Condor 5% Yes 12 Brute Level 1 Wind
1265 Cookie 5% Yes 35 Demi-Human Level 3 Neutral
1067 Cornutus 5% Yes 48 Fish Level 1 Water
1073 Crab 5% Yes 43 Fish Level 1 Water
1018 Creamy 5% Yes 23 Insect Level 1 Wind
1248 Cruiser 5% Yes 41 Formless Level 3 Neutral
1105 Deniro 5% Yes 31 Insect Level 1 Earth
1111 Drainliar 5% Yes 47 Brute Level 2 Dark
1113 Drops 5% Yes 2 Plant Level 1 Fire
3495 Eggring 5% Yes 1 Plant Level 1 Earth
1033 Elder Willow 5% Yes 34 Plant Level 2 Fire
1007 Fabre 5% Yes 6 Insect Level 1 Earth
1005 Familiar 5% Yes 24 Brute Level 1 Dark
1391 Galapago 5% Yes 45 Brute Level 1 Earth
1121 Giearth 5% Yes 42 Demon Level 1 Earth
1122 Goblin 5% Yes 48 Demi-Human Level 1 Wind
1123 Goblin 5% Yes 44 Demi-Human Level 1 Fire
1124 Goblin 5% Yes 44 Demi-Human Level 1 Poison
1125 Goblin 5% Yes 49 Demi-Human Level 1 Earth
3497 Grass Fabre 5% Yes 7 Insect Level 1 Earth
1128 Horn 5% Yes 32 Insect Level 1 Earth
1004 Hornet 5% Yes 11 Insect Level 1 Wind
3500 Hunter Desert Wolf 5% Yes 17 Brute Level 1 Fire
1068 Hydra 5% Yes 34 Plant Level 2 Water
1212 Iron Fist 5% Yes 47 Insect Level 3 Neutral
1070 Kukre 5% Yes 42 Fish Level 1 Water
3496 Leaf Lunatic 5% Yes 3 Brute Level 3 Neutral
1063 Lunatic 5% Yes 3 Brute Level 3 Neutral
1020 Mandragora 5% Yes 13 Plant Level 3 Earth
1242 Marin 5% Yes 37 Plant Level 2 Water
1141 Marina 5% Yes 42 Plant Level 2 Water
1144 Marse 5% Yes 47 Fish Level 2 Water
1145 Martin 5% Yes 39 Brute Level 2 Earth
1064 Megalodon 5% Yes 46 Undead Level 1 Undead
1055 Muka 5% Yes 23 Plant Level 1 Earth
1151 Myst 5% Yes 49 Formless Level 1 Poison
1249 Myst Case 5% Yes 39 Formless Level 3 Neutral
1686 Orc Baby 5% Yes 43 Demi-Human Level 1 Earth
1273 Orc Lady 5% Yes 45 Demi-Human Level 2 Earth
1023 Orc Warrior 5% Yes 44 Demi-Human Level 1 Earth
1019 Peco Peco 5% Yes 25 Brute Level 1 Fire
1049 Picky 5% Yes 9 Brute Level 1 Fire
1050 Picky 5% Yes 10 Brute Level 1 Fire
1160 Piere 5% Yes 32 Insect Level 1 Earth
1071 Pirate Skeleton 5% Yes 48 Undead Level 1 Undead
1161 Plankton 5% Yes 40 Plant Level 3 Water
1077 Poison Spore 5% Yes 26 Plant Level 1 Poison
1031 Poporing 5% Yes 30 Plant Level 1 Poison
1002 Poring 5% Yes 1 Plant Level 1 Water
1008 Pupa 5% Yes 4 Insect Level 1 Earth
1254 Raggler 5% Yes 48 Brute Level 1 Wind
1052 Rocker 5% Yes 15 Insect Level 1 Earth
1012 Roda Frog 5% Yes 13 Fish Level 1 Water
1392 Rotar Zairo 5% Yes 48 Formless Level 2 Wind
3175 Rotar Zairo 5% Yes 113 Formless Level 2 Wind
1167 Savage Babe 5% Yes 14 Brute Level 1 Earth
1001 Scorpion 5% Yes 16 Insect Level 1 Fire
1323 Sea Otter 5% Yes 48 Brute Level 3 Water
1317 Seal 5% Yes 47 Brute Level 1 Water
1074 Shellfish 5% Yes 50 Fish Level 1 Water
1076 Skeleton 5% Yes 27 Undead Level 1 Undead
1169 Skeleton Worker 5% Yes 44 Undead Level 1 Undead
1056 Smokie 5% Yes 29 Brute Level 1 Earth
1028 Soldier Skeleton 5% Yes 34 Undead Level 1 Undead
1014 Spore 5% Yes 18 Plant Level 1 Water
1174 Stainer 5% Yes 21 Insect Level 1 Wind
1042 Steel Chonchon 5% Yes 48 Insect Level 1 Wind
3499 Sweet Roda Frog 5% Yes 14 Fish Level 1 Water
1175 Tarou 5% Yes 22 Brute Level 1 Dark
1034 Thara Frog 5% Yes 40 Fish Level 2 Water
1051 Thief Bug 5% Yes 21 Insect Level 3 Neutral
1053 Thief Bug Female 5% Yes 28 Insect Level 1 Dark
1054 Thief Bug Male 5% Yes 30 Insect Level 1 Dark
3501 Trans Spore 5% Yes 18 Plant Level 1 Water
1066 Vadon 5% Yes 45 Fish Level 1 Water
1176 Vitata 5% Yes 35 Insect Level 1 Earth
2406 Weak Soldier Skeleton 5% No 23 Undead Level 1 Undead
1179 Whisper 5% Yes 46 Demon Level 3 Ghost
3498 Wild Hornet 5% Yes 11 Insect Level 1 Wind
1013 Wolf 5% Yes 45 Brute Level 1 Earth
1024 Wormtail 5% Yes 17 Plant Level 1 Earth
1057 Yoyo 5% Yes 38 Brute Level 1 Earth
1015 Zombie 5% Yes 17 Undead Level 1 Undead