Users Online: 434
Status:
Item ID | 490093 | For Sale | No | |
---|---|---|---|---|
Identifier | Egirnion_Necklace | Credit Price | Not For Sale | |
Name | Aegirnion Necklace | Type | Armor | |
NPC Buy | 0 | Weight | 20 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 140 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bLongAtkRate,5; 2 bonus bShortAtkRate,5; 3 bonus bBaseAtk,30; |
|||
Equip Script | None | |||
Unequip Script | None |