Users Online: 444
Status:
Item ID | 490092 | For Sale | No | |
---|---|---|---|---|
Identifier | Egirnion_Ring | Credit Price | Not For Sale | |
Name | Aegirnion Ring | Type | Armor | |
NPC Buy | 0 | Weight | 20 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 140 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bMagicAtkEle,Ele_All,5; 2 bonus bMatk,30; |
|||
Equip Script | None | |||
Unequip Script | None |