Users Online: 401
Status:
Item ID | 4690 | For Sale | No | |
---|---|---|---|---|
Identifier | Real_Randel_Card | Credit Price | Not For Sale | |
Name | True Randel Lawrence Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 if (getrefine() > 9) 2 .@b += 20; 3 if (getequipweaponlv() == 4) 4 .@b += 20; 5 bonus2 bSkillAtk,"LG_EARTHDRIVE",20+.@b; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | True Randel Lawrence Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3226 | Randel Lawrence | 0.01% | No | 178 | Demi-Human | Level 4 Holy |