Users Online: 418
Status:
Item ID | 4664 | For Sale | No | |
---|---|---|---|---|
Identifier | Grass_Fabre_Card | Credit Price | Not For Sale | |
Name | Grass Fabre Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bLuk,1; 2 bonus bMaxHP,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Grass Fabre Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3497 | Grass Fabre | 0.1% | No | 7 | Insect | Level 1 Earth |