Users Online: 414
Status:
Item ID | 4656 | For Sale | No | |
---|---|---|---|---|
Identifier | Grave_Mummy_Card | Credit Price | Not For Sale | |
Name | Nightmare Mummy Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 /* Unofficial chance */ 2 bonus3 bAutoSpellWhenHit,"NPC_WIDESLEEP",2,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Nightmare Mummy Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2354 | Mummy (Nightmare) | 0.01% | No | 117 | Undead | Level 2 Undead |