Users Online: 446
Status:
Item ID | 4576 | For Sale | No | |
---|---|---|---|---|
Identifier | Gioia_Card | Credit Price | Not For Sale | |
Name | Gioia Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bMagicAtkEle,Ele_Wind,100; 2 bonus2 bMagicAtkEle,Ele_Ghost,100; 3 bonus2 bSubEle,Ele_All,-30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Gioia Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2251 | Gioia | 0.01% | No | 146 | Formless | Level 4 Wind |