Users Online: 437
Status:
Item ID | 4562 | For Sale | No | |
---|---|---|---|---|
Identifier | Champion_Card | Credit Price | Not For Sale | |
Name | Champion Chen Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bAddClass,Class_All,(readparam(bAgi)>=110)?14:7; 2 bonus5 bAutoSpellWhenHit,"MO_INVESTIGATE",5,100,BF_WEAPON,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Champion Chen Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2238 | Champion Chen | 0.01% | No | 160 | Demon | Level 4 Water |