Users Online: 442
Status:
Item ID | 4511 | For Sale | No | |
---|---|---|---|---|
Identifier | Little_Fatum_Card | Credit Price | Not For Sale | |
Name | Little Fatum Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 bAddEff,Eff_Silence,1000,ATF_MAGIC; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Little Fatum Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2777 | Furious Little Fatum | 0.05% | No | 142 | Demi-Human | Level 2 Wind |
2136 | Little Fatum | 0.01% | No | 142 | Demi-Human | Level 2 Wind |