Users Online: 434
Status:
Item ID | 4462 | For Sale | No | |
---|---|---|---|---|
Identifier | Hardrock_Mommos_Card | Credit Price | Not For Sale | |
Name | Hardrock Mammoth Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus bDef,5; 3 if (.@r>=12) { 4 bonus bDef,20; 5 bonus bMaxHPrate,10; 6 } 7 if (.@r>=14) { 8 bonus bMaxHPrate,3; 9 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Hardrock Mammoth Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1990 | Hardrock Mammoth | 0.01% | No | 137 | Brute | Level 3 Earth |