Users Online: 436
Status:
Item ID | 4409 | For Sale | No | |
---|---|---|---|---|
Identifier | Agav_Card | Credit Price | Not For Sale | |
Name | Agav Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bMatkRate,5; 2 bonus bDef,-10; 3 if (BaseClass == Job_Mage) 4 bonus bMaxSP,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Agav Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2911 | Swift Agav | 0.05% | No | 128 | Demi-Human | Level 4 Neutral |
1769 | Agav | 0.01% | No | 128 | Demi-Human | Level 4 Neutral |