Users Online: 444
Status:
Item ID | 4381 | For Sale | No | |
---|---|---|---|---|
Identifier | Ferus__Card | Credit Price | Not For Sale | |
Name | Green Ferus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bVit,1; 2 bonus bMaxHPrate,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Green Ferus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2832 | Furious Ferus | 0.05% | No | 126 | Dragon | Level 2 Earth |
1717 | Ferus | 0.01% | No | 126 | Dragon | Level 2 Earth |