Users Online: 449
Status:
Item ID | 4356 | For Sale | No | |
---|---|---|---|---|
Identifier | Beholder_Card | Credit Price | Not For Sale | |
Name | Beholder Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 skill "SA_CASTCANCEL",1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Beholder Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1633 | Beholder | 0.01% | No | 120 | Formless | Level 2 Wind |