Users Online: 451
Status:
Item ID | 4279 | For Sale | No | |
---|---|---|---|---|
Identifier | Deleter_Card | Credit Price | Not For Sale | |
Name | Earth Deleter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bSPrecovRate,-100; 2 bonus bSPGainValue,10; |
|||
Equip Script | None | |||
Unequip Script |
1 heal 0,-100; |
Monster ID | Monster Name | Earth Deleter Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1385 | Deleter | 0.01% | No | 105 | Dragon | Level 2 Fire |