Users Online: 448
Status:
Item ID | 4268 | For Sale | No | |
---|---|---|---|---|
Identifier | Injustice_Card | Credit Price | Not For Sale | |
Name | Injustice Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 bAutoSpell,"AS_SONICBLOW",1,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Injustice Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2792 | Furious Injustice | 0.05% | No | 95 | Undead | Level 2 Dark |
1257 | Injustice | 0.01% | No | 95 | Undead | Level 2 Dark |