Users Online: 409
Status:
Item ID | 4257 | For Sale | No | |
---|---|---|---|---|
Identifier | Wild_Rose_Card | Credit Price | Not For Sale | |
Name | Wild Rose Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAgi,1; 2 if (BaseClass == Job_Thief) 3 bonus bFlee2,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Wild Rose Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2616 | Furious Wild Rose | 0.05% | No | 70 | Brute | Level 1 Wind |
1261 | Wild Rose | 0.01% | No | 70 | Brute | Level 1 Wind |