Users Online: 416
Status:
Item ID | 4227 | For Sale | No | |
---|---|---|---|---|
Identifier | Spring_Rabbit_Card | Credit Price | Not For Sale | |
Name | Spring Rabbit Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bAddItemGroupHealRate,IG_Meat,50; 2 bonus3 bAddMonsterDropItem,517,RC_Brute,200; 3 bonus3 bAddMonsterDropItem,528,RC_Brute,200; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Spring Rabbit Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1322 | Spring Rabbit | 0.01% | No | 88 | Brute | Level 2 Earth |