Users Online: 412
Status:
Item ID | 4219 | For Sale | No | |
---|---|---|---|---|
Identifier | Sageworm_Card | Credit Price | Not For Sale | |
Name | Sage Worm Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bAddMonsterDropItem,715,30; 2 bonus2 bAddMonsterDropItem,716,30; 3 bonus2 bAddMonsterDropItem,717,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Sage Worm Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1281 | Sage Worm | 0.01% | No | 70 | Brute | Level 3 Neutral |