Users Online: 407
Status:
Item ID | 4217 | For Sale | No | |
---|---|---|---|---|
Identifier | Live_Peach_Tree_Card | Credit Price | Not For Sale | |
Name | Enchanted Peach Tree Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 bAutoSpell,"AL_HEAL",1+9*(getskilllv("AL_HEAL") == 10),20; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Enchanted Peach Tree Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2775 | Solid Enchanted Peach Tr | 0.05% | No | 92 | Plant | Level 2 Earth |
1410 | Enchanted Peach Tree | 0.01% | No | 92 | Plant | Level 2 Earth |