Users Online: 446
Status:
Item ID | 4203 | For Sale | No | |
---|---|---|---|---|
Identifier | Mutant_Dragon_Card | Credit Price | Not For Sale | |
Name | Mutant Dragonoid Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bBaseAtk,15; 2 bonus3 bAutoSpell,"MG_FIREBALL",3+7*(getskilllv("MG_FIREBALL") == 10),50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Mutant Dragonoid Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1262 | Mutant Dragonoid | 0.01% | No | 65 | Dragon | Level 2 Fire |