Users Online: 413
Status:
Item ID | 4201 | For Sale | No | |
---|---|---|---|---|
Identifier | Majoruros_Card | Credit Price | Not For Sale | |
Name | Majoruros Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bAddEffWhenHit,Eff_Stun,600; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Majoruros Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2767 | Furious Majoruros | 0.05% | No | 107 | Brute | Level 2 Fire |
1310 | Majoruros | 0.01% | No | 107 | Brute | Level 2 Fire |