Users Online: 444
Status:
Item ID | 4193 | For Sale | No | |
---|---|---|---|---|
Identifier | Lude_Card | Credit Price | Not For Sale | |
Name | Lude Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 if (BaseJob == Job_Novice || BaseJob == Job_SuperNovice) 2 bonus3 bAutoSpellWhenHit,"SM_ENDURE",1,200; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Lude Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2772 | Furious Lude | 0.05% | No | 101 | Undead | Level 1 Undead |
1509 | Lude | 0.01% | No | 101 | Undead | Level 1 Undead |