Users Online: 450
Status:
Item ID | 4178 | For Sale | No | |
---|---|---|---|---|
Identifier | Dragon_Tail_Card | Credit Price | Not For Sale | |
Name | Dragon Tail Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAgi,1; 2 bonus bFlee,10; 3 bonus2 bSkillAtk,"AC_DOUBLE",5; 4 bonus2 bSkillAtk,"AC_SHOWER",5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Dragon Tail Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2848 | Swift Dragon Tail | 0.05% | No | 86 | Insect | Level 2 Wind |
1321 | Dragon Tail | 0.01% | No | 86 | Insect | Level 2 Wind |