Users Online: 417
Status:
Item ID | 4079 | For Sale | No | |
---|---|---|---|---|
Identifier | Mantis_Card | Credit Price | Not For Sale | |
Name | Mantis Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bStr,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Mantis Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2764 | Swift Mantis | 0.05% | No | 65 | Insect | Level 1 Earth |
1139 | Mantis | 0.01% | No | 65 | Insect | Level 1 Earth |