Users Online: 415
Status:
Item ID | 4057 | For Sale | No | |
---|---|---|---|---|
Identifier | Metaller_Card | Credit Price | Not For Sale | |
Name | Metaller Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bAddEff,Eff_Silence,500; 2 bonus bBaseAtk,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Metaller Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2754 | Swift Metaller | 0.05% | No | 55 | Insect | Level 1 Fire |
1058 | Metaller | 0.01% | No | 55 | Insect | Level 1 Fire |