Users Online: 221
Status:
Item ID | 4022 | For Sale | No | |
---|---|---|---|---|
Identifier | Spore_Card | Credit Price | Not For Sale | |
Name | Spore Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bVit,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Spore Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2646 | Swift Spore | 0.5% | No | 18 | Plant | Level 1 Water |
1014 | Spore | 0.1% | No | 18 | Plant | Level 1 Water |