Users Online: 393
Status:
Monster ID | 3749 | Sprite | E_COWRAIDERS3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elite Buffalo Bandit | Custom | No | |||||||||||||
iRO Name | Elite Buffalo Bandit | HP | 174,345 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 152 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 9,563 | Attack | 1,749~272 | |||||||||||||
Job Experience | 10,217 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25281 | Crude Scimitar | 25% | Yes | |
7054 | Brigan | 20% | Yes | |
28116 | Mine Worker's Pickaxe | 0.01% | Yes | |
28608 | Elemental Origin | 1.5% | Yes | |
11706 | Steak | 0.5% | Yes | |
11707 | Roast Beef | 0.1% | Yes | |
27175 | Elite Scimitar Buffalo Bandit Card | 0.01% | No |
No skills found for Elite Buffalo Bandit.