Users Online: 389
Status:
Monster ID | 3738 | Sprite | COWRAIDERS3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bowie Buffalo Bandit | Custom | No | |||||||||||||
iRO Name | Bowie Buffalo Bandit | HP | 14,547 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 107 | |||||||||||||
Element | Fire (Lv 2) | Speed | 180 | |||||||||||||
Experience | 1,807 | Attack | 557~93 | |||||||||||||
Job Experience | 1,719 | Defense | 112 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25283 | Brown Muffler | 25% | Yes | |
7054 | Brigan | 10% | Yes | |
28608 | Elemental Origin | 0.5% | Yes | |
28116 | Mine Worker's Pickaxe | 0.01% | Yes | |
538 | Well-baked Cookie | 3% | Yes | |
27172 | Scimitar Buffalo Bandit Card | 0.01% | No |
No skills found for Bowie Buffalo Bandit.