Users Online: 392
Status:
Monster ID | 3496 | Sprite | DR_LUNATIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Lunatic | Custom | No | |||||||||||||
iRO Name | Leaf Lunatic | HP | 44 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 50 | Attack | 1~1 | |||||||||||||
Job Experience | 35 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
705 | Clover | 70% | Yes | |
949 | Feather | 30% | Yes | |
2262 | Clown Nose | 0.04% | Yes | |
512 | Apple | 10% | Yes | |
601 | Fly Wing | 5% | Yes | |
515 | Carrot | 30% | Yes | |
1010 | Phracon | 0.3% | Yes | |
4663 | Leaf Lunatic Card | 0.1% | No |
No skills found for Leaf Lunatic.