Users Online: 412
Status:
Monster ID | 3447 | Sprite | P_SOLDIER_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enchanted Soldier Skele | Custom | No | |||||||||||||
iRO Name | Enchanted Soldier Skele | HP | 20,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 115 | |||||||||||||
Element | Undead (Lv 3) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 200~100 | |||||||||||||
Job Experience | 0 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6942 | Will Master | 20% | Yes | |
7005 | Skull | 50% | Yes | |
13414 | Elemental Sword | 0.1% | Yes | |
4634 | Enhanced Soldier Skeleton Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
P_SOLDIER_SKELETON@MO_BODYRELOCATION | 1 | Chase | 30% | 0.1s | 10s | Yes | Target | always | 0 |
P_SOLDIER_SKELETON@AS_SONICBLOW | 3 | Attack | 50% | 0.5s | 7s | Yes | Target | always | 0 |
P_SOLDIER_SKELETON@NPC_CRITICALSLASH | 5 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |