Users Online: 410
Status:
Monster ID | 3247 | Sprite | CENERE_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Cenere | Custom | No | |||||||||||||
iRO Name | Green Cenere | HP | 140,088 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 150 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 7,635 | Attack | 1,897~110 | |||||||||||||
Job Experience | 7,698 | Defense | 91 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6561 | Dustball | 50% | Yes | |
7322 | Toxic Gas | 5% | Yes | |
7001 | Mould Powder | 15% | Yes | |
7320 | Dust Pollutant | 10% | Yes | |
12815 | Yggdrasil Dust | 5% | Yes | |
27014 | Green Cenere Card | 0.01% | No |
No skills found for Green Cenere.