Users Online: 422
Status:
Monster ID | 3197 | Sprite | MM_M_GARGOYLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Gargoyle | Custom | No | |||||||||||||
iRO Name | Mutant Gargoyle | HP | 256,780 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 150 | |||||||||||||
Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 712~89 | |||||||||||||
Job Experience | 0 | Defense | 124 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 19.4% | Yes | |
1039 | Little Evil Wing | 2.5% | Yes | |
1746 | Elven Bow | 0.03% | Yes | |
2619 | Bow Thimble | 0.01% | Yes | |
1769 | Mute Arrow | 10% | Yes | |
757 | Rough Elunium | 1.19% | Yes |
No skills found for Mutant Gargoyle.