Users Online: 413
Status:
Monster ID | 3196 | Sprite | MM_L_GIGAN3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Gigantes | Custom | No | |||||||||||||
iRO Name | Ancient Gigantes | HP | 12,063,464 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Dark (Lv 2) | Speed | 330 | |||||||||||||
Experience | 0 | Attack | 8,957~61 | |||||||||||||
Job Experience | 0 | Defense | 48 | |||||||||||||
MVP Experience | 0 | Magic Defense | 190 | |||||||||||||
Attack Delay | 1,250 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 800 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6803 | Fragments Of Gigan | 100% | Yes | |
27183 | Gigantes Card | 0.01% | No |
No skills found for Ancient Gigantes.