Users Online: 414
Status:
Monster ID | 3192 | Sprite | MM_M_GIGAN2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gigantes | Custom | No | |||||||||||||
iRO Name | Gigantes | HP | 9,870,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 5,128~89 | |||||||||||||
Job Experience | 0 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 175 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 750 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
15121 | Sarah's Battle Robe | 1% | Yes | |
27183 | Gigantes Card | 0.01% | No |
No skills found for Gigantes.