Users Online: 424
Status:
Monster ID | 3177 | Sprite | E1_BEHOLDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beholder | Custom | No | |||||||||||||
iRO Name | Beholder | HP | 20,313 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 118 | |||||||||||||
Element | Dark (Lv 2) | Speed | 140 | |||||||||||||
Experience | 2,009 | Attack | 848~138 | |||||||||||||
Job Experience | 1,390 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
22046 | Airship's Boots | 0.5% | Yes | |
576 | Prickly Fruit | 5% | Yes | |
605 | Anodyne | 0.5% | Yes | |
996 | Rough Wind | 0.5% | Yes | |
985 | Elunium | 0.01% | Yes | |
603 | Old Blue Box | 0.01% | Yes | |
27181 | Airship Raid Card | 0.01% | No |
No skills found for Beholder.