Users Online: 410
Status:
Monster ID | 3108 | Sprite | JITTERBUG1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jitterbug1 | Custom | No | |||||||||||||
iRO Name | Jitterbug1 | HP | 2,614,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 135 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 36,804 | Attack | 3,210~695 | |||||||||||||
Job Experience | 23,170 | Defense | 123 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,592 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1935 | Oz's New Ukulele | 2.5% | Yes | |
2988 | Oz's New Wing Ring | 5% | Yes | |
15101 | Hardened Breastplate | 5% | Yes | |
6719 | Jitterbug's Tooth | 50% | Yes | |
6719 | Jitterbug's Tooth | 10% | Yes | |
27109 | Jitterbug Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Jitterbug@NPC_WIDESILENCE | 5 | Attack | 30% | 1s | 10s | Yes | Self | always | 0 |
Jitterbug@NPC_LEX_AETERNA | 3 | Attack | 20% | 2s | 10s | Yes | Self | always | 0 |
Jitterbug@NPC_DARKNESSBREATH | 5 | Attack | 10% | 2s | 5s | Yes | Target | always | 0 |