Users Online: 413
Status:
Monster ID | 3075 | Sprite | WA_TREASURE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure | Custom | No | |||||||||||||
iRO Name | Treasure | HP | 3 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Holy (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12081 | Awfully Bitter Bracer | 30% | Yes | |
12086 | Chile Shrimp Gratin | 30% | Yes | |
12076 | Red Mushroom Wine | 30% | Yes | |
12091 | Peach Cake | 30% | Yes | |
607 | Yggdrasil Berry | 10% | Yes |
No skills found for Treasure.