Users Online: 435
Status:
Monster ID | 3020 | Sprite | FIRE_CONDOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fire Condor | Custom | No | |||||||||||||
iRO Name | Fire Condor | HP | 125,114 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 141 | |||||||||||||
Element | Fire (Lv 2) | Speed | 110 | |||||||||||||
Experience | 7,021 | Attack | 1,364~1,201 | |||||||||||||
Job Experience | 7,481 | Defense | 71 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6691 | Burning Feather | 20% | Yes | |
27026 | Fire Condor Card | 0.01% | No |
No skills found for Fire Condor.