Users Online: 411
Status:
Monster ID | 3002 | Sprite | EP14_MORS_MOB2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Morocc's Osiris | Custom | No | |||||||||||||
iRO Name | Morocc's Osiris | HP | 442,860 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 158 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 1,239 | Attack | 1,872~900 | |||||||||||||
Job Experience | 1,610 | Defense | 113 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Morocc's Osiris.
No skills found for Morocc's Osiris.