Users Online: 415
Status:
Monster ID | 2951 | Sprite | FLOATING_WORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Floating Word | Custom | No | |||||||||||||
iRO Name | Floating Word | HP | 11,276 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 110 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 1,166 | Attack | 1,074~1 | |||||||||||||
Job Experience | 1,137 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6672 | Shard of Gray | 10% | Yes | |
938 | Sticky Mucus | 30% | Yes | |
947 | Horn | 25% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Floating Word@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Floating Word@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |
Floating Word@MG_FIREBALL | 5 | Chase | 15% | 0.5s | 5s | Yes | Target | always | 0 |
Floating Word@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | Yes | Target | always | 0 |