Users Online: 408
Status:
Monster ID | 2934 | Sprite | T_ARCHANGELING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arc Angeling | Custom | No | |||||||||||||
iRO Name | Arc Angeling | HP | 25,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 84 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 894 | Attack | 593~100 | |||||||||||||
Job Experience | 727 | Defense | 92 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7410 | Yuebing | 5% | Yes | |
7411 | Yuebing | 5% | Yes |
No skills found for Arc Angeling.