Users Online: 406
Status:
Monster ID | 2929 | Sprite | T_PLASMA_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 24,975 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 116 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Experience | 1,088 | Attack | 851~112 | |||||||||||||
Job Experience | 753 | Defense | 120 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6065 | Letter Moon Cake | 5% | Yes | |
6066 | Letter Moon Cake | 5% | Yes |
No skills found for Plasma.