Users Online: 430
Status:
Monster ID | 2907 | Sprite | C2_ALLIGATOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Alligator | Custom | No | |||||||||||||
iRO Name | Solid Alligator | HP | 24,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 57 | |||||||||||||
Element | Water (Lv 1) | Speed | 240 | |||||||||||||
Experience | 2,440 | Attack | 189~37 | |||||||||||||
Job Experience | 6,525 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 25% | Yes | |
1099 | Worn-out Prison Uniform | 15% | Yes | |
7003 | Anolian Skin | 50% | Yes | |
608 | Yggdrasil Seed | 0.05% | Yes | |
756 | Rough Oridecon | 3.25% | Yes | |
4252 | Alligator Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Alligator@NPC_WATERATTACK | 4 | Attack | 10% | 0.5s | 5s | No | Target | always | None |
Solid Alligator@NPC_CRITICALSLASH | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Alligator@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |