Users Online: 416
Status:
Monster ID | 2866 | Sprite | C4_CONSTANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Constant | Custom | No | |||||||||||||
iRO Name | Furious Constant | HP | 60,250 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 108 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 9,330 | Attack | 1,028~144 | |||||||||||||
Job Experience | 26,700 | Defense | 92 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | Burnt Part | 2.5% | Yes | |
7507 | Solid Iron Piece | 37.5% | Yes | |
7325 | Flexible Tube | 0.25% | Yes | |
999 | Steel | 0.25% | Yes | |
757 | Rough Elunium | 0.25% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Constant@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 1s | 0s | Yes | Self | always | None |
Furious Constant@NPC_SELFDESTRUCTION | 1 | Chase | 20% | 1s | 0s | Yes | Self | always | None |