Users Online: 403
Status:
Item ID | 2866 | For Sale | No | |
---|---|---|---|---|
Identifier | Ring_Of_Archbishop | Credit Price | Not For Sale | |
Name | Ring Of Archbishop | Type | Armor | |
NPC Buy | 20 | Weight | 0 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 110 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Priest | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bDex,2; 2 bonus bHealPower,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Ring Of Archbishop Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2834 | Swift False Angel | 0.25% | Yes | 105 | Angel | Level 3 Holy |
1371 | False Angel | 0.05% | Yes | 105 | Angel | Level 3 Holy |