Users Online: 450
Status:
Item ID | 2861 | For Sale | No | |
---|---|---|---|---|
Identifier | Crimson_Orb | Credit Price | Not For Sale | |
Name | Crismon Orb | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Wizard | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bMdef,2; 2 bonus bInt,1; 3 bonus2 bSubEle,Ele_Fire,15; 4 bonus5 bAutoSpellWhenHit,"WZ_SIGHTRASHER",3,30,BF_WEAPON|BF_MAGIC,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Crismon Orb Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1382 | Diabolic | 0.01% | Yes | 104 | Demon | Level 2 Dark |